{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Crystal | ||
Name | Pattern | |
Crystal red shrimp | 4 white band/V-band/ Hinomaru/No entry | ![]() |
Crystal red shrimp | Mosura/flower head | ![]() |
Crystal black shrimp | 4 white band/V-band/ Hinomaru/No entry | ![]() |
Crystal black shrimp | Mosura/flower head | ![]() |
Super crystal red shrimp | Stripes | ![]() |
Super crystal red shrimp | Extreme/full red/Santa | ![]() |
PRL/PBL | ||
Name | Pattern | |
Pure red line | 4 white band/V-band/ Hinomaru/No entry | ![]() |
Pure red line | Mosura/flower head | ![]() |
Pure black line | 4 white band/V-band/ Hinomaru/No entry | ![]() |
Pure black line | Mosura/flower head | ![]() |
Taiwan bee/Shadow bee | ||
Name | Pattern | |
Red King Kong | Mix pattern | ![]() |
Red King Kong | Panda | ![]() |
Red King Kong | Hinomaru/No entry | ![]() |
Red King Kong | Mosura/flower head | ![]() |
Red King Kong | One stripe | ![]() |
Red King Kong | Extreme/full red | ![]() |
Black King Kong | Mix pattern | ![]() |
Black King Kong | Panda | ![]() |
Black King Kong | Hinomaru/No entry | ![]() |
Black King Kong | Mosura/flower head | ![]() |
Black King Kong | One stripe | ![]() |
Black King Kong | Extreme/full black | ![]() |
Black King Kong shadow | Panda | ![]() |
Black King Kong shadow | Hinomaru/No entry | ![]() |
Black King Kong shadow | Mosura/flower head | ![]() |
Blue bolt | Light blue | ![]() |
Blue bolt | Deep blue | ![]() |
Golden bee | ![]() | |
Pinto | ||
Name | Pattern | |
Red pinto | Mix pattern | ![]() |
Red pinto | Spotted head(1-3 spots) | ![]() |
Red pinto | Spotted head(4 spots) | ![]() |
Red pinto | Zebra | ![]() |
Red pinto | Galaxy | ![]() |
Red pinto | Fishbone | ![]() |
Red pinto | Galaxy fishbone | ![]() |
Red pinto | Snowflake fishbone | ![]() |
Red pinto | Tiger | ![]() |
Red pinto | Galaxy tiger | ![]() |
Black pinto | Mix pattern | ![]() |
Black pinto | Spotted head(1-3 spots) | ![]() |
Black pinto | Spotted head(4 spots) | ![]() |
Black pinto | Zebra | ![]() |
Black pinto | Galaxy | ![]() |
Black pinto | Fishbone | ![]() |
Black pinto | Galaxy fishbone | ![]() |
Black pinto | Snowflake fishbone | ![]() |
Black pinto | Tiger | ![]() |
Black pinto | Galaxy tiger | ![]() |
Tiger | ||
Name | Pattern | |
Tangerine tiger | ![]() | |
Yellow King Kong | ![]() | |
Tibee | ||
Name | Pattern | |
Red fancy tiger | ![]() | |
Black fancy tiger | ![]() | |
Orange eye | ||
Name | Pattern | |
Orange eye blue tiger | ![]() | |
Royal blue tiger | ||
Orange eye red tiger | ||
Orange eye red diamond | ![]() | |
Orange eye black diamond | ||
Orange eye culls | ||
Special | ||
Name | Pattern | |
Red steel | ![]() | |
Blue steel | ![]() | |
Calceo (red) | ![]() | |
No. 253, Sec. 3 Kangning Rd., Taipei City 114056 , Taiwan
Contact:
Email: heya.shrimp@gmail.com
WhatsApp: +886 936579715
Wechat: Maxpengg
Line: Maxpengg